Tuen Tsz Wai
0-565 Tuen Tsz Wai
Location
Building | Rent | Buy |
---|---|---|
Blk A | 0 | 0 |
Blk B | 0 | 0 |
Blk C | 0 | 0 |
Blk D | 0 | 0 |
Blk 5 | 0 | 0 |
Number 2 | 0 | 0 |
Number 3 | 0 | 0 |
Number 4 | 0 | 0 |
Number 6 | 0 | 0 |
Number 7 | 0 | 0 |
Number 7A | 0 | 0 |
Number 18 | 0 | 0 |
Number 19 | 0 | 0 |
Number 20 | 0 | 0 |
Number 21 | 0 | 0 |
Number 22 | 0 | 0 |
Number 23 | 0 | 0 |
Number 24 | 0 | 0 |
Number 25A | 0 | 0 |
Number 26 | 0 | 0 |
Number 27 | 0 | 0 |
Number 28 | 0 | 0 |
Number 29 | 0 | 0 |
Number 31 | 0 | 0 |
Number 34 | 0 | 0 |
Number 35 | 0 | 0 |
Number 36 | 0 | 0 |
Number 49 | 0 | 0 |
Number 52 | 0 | 0 |
Number 53 | 0 | 0 |
Number 54 | 0 | 0 |
Number 55 | 0 | 0 |
Number 56 | 0 | 0 |
Number 71 | 0 | 0 |
Number 73 | 0 | 0 |
Number 74 | 0 | 0 |
Number 75 | 0 | 0 |
Number 76 | 0 | 0 |
Number 77 | 0 | 0 |
Number 78 | 0 | 0 |
Number 79 | 0 | 0 |
Number 101 | 0 | 0 |
Number 102 | 0 | 0 |
Number 103 | 0 | 0 |
Number 103A | 0 | 0 |
Number 103B | 0 | 0 |
Number 105 | 0 | 0 |
Number 105A | 0 | 0 |
Number 106 | 0 | 0 |
Number 107 | 0 | 0 |
Number 108A | 0 | 0 |
Number 108B | 0 | 0 |
Number 108C | 0 | 0 |
Number 108E | 0 | 0 |
Number 108F | 0 | 0 |
Number 108G | 0 | 0 |
Number 108H | 0 | 0 |
Number 108J | 0 | 0 |
Number 109 | 0 | 0 |
Number 109A | 0 | 0 |
Number 109B | 0 | 0 |
Number 109C | 0 | 0 |
Number 110A | 0 | 0 |
Number 110B | 0 | 0 |
Number 112 | 0 | 0 |
Number 116 | 0 | 0 |
Number 117 | 0 | 0 |
Number 117A | 0 | 0 |
Number 117B | 0 | 0 |
Number 117C | 0 | 0 |
Number 118 | 0 | 0 |
Number 122 | 0 | 0 |
Number 123 | 0 | 0 |
Number 123A | 0 | 0 |
Number 125 | 0 | 0 |
Number 135 | 0 | 0 |
Number 151 | 0 | 0 |
Number 152 | 0 | 0 |
Number 153 | 0 | 0 |
Number 155 | 0 | 0 |
Number 156 | 0 | 0 |
Number 157 | 0 | 0 |
Number 158 | 0 | 0 |
Number 160 | 0 | 0 |
Number 161 | 0 | 0 |
Number 162 | 0 | 0 |
Number 163 | 0 | 0 |
Number 165 | 0 | 0 |
Number 166 | 0 | 0 |
Number 167 | 0 | 0 |
Number 168 | 0 | 0 |
Number 169 | 0 | 0 |
Number 170 | 0 | 0 |
Number 171 | 0 | 0 |
Number 172 | 0 | 0 |
Number 175 | 0 | 0 |
Number 176 | 0 | 0 |
Number 180 | 0 | 0 |
Number 181 | 0 | 0 |
Number 182 | 0 | 0 |
Number 183 | 0 | 0 |
Number 185 | 0 | 0 |
Number 190 | 0 | 0 |
Number 195 | 0 | 0 |
Number 196 | 0 | 0 |
定山祖祠 (Number 201) | 0 | 0 |
Number 202 | 0 | 0 |
Number 203 | 0 | 0 |
Number 204 | 0 | 0 |
Number 205 | 0 | 0 |
Number 206 | 0 | 0 |
Number 207 | 0 | 0 |
Number 208 | 0 | 0 |
Number 209 | 0 | 0 |
Number 210 | 0 | 0 |
Number 211 | 0 | 0 |
Number 212 | 0 | 0 |
Number 214 | 0 | 0 |
Number 215 | 0 | 0 |
Number 216 | 0 | 0 |
Number 217 | 0 | 0 |
Number 220 | 0 | 0 |
Number 229 | 0 | 0 |
Number 230 | 0 | 0 |
Number 253 | 0 | 0 |
Number 254 | 0 | 0 |
Number 255 | 0 | 0 |
Number 256 | 0 | 0 |
Number 256A | 0 | 0 |
Number 257 | 0 | 0 |
Number 258 | 0 | 0 |
Number 259 | 0 | 0 |
Number 262 | 0 | 0 |
Number 263 | 0 | 0 |
Number 264 | 0 | 0 |
Number 265 | 0 | 0 |
Number 266 | 0 | 0 |
Number 267 | 0 | 0 |
Number 268 | 0 | 0 |
Number 269 | 0 | 0 |
Number 270 | 0 | 0 |
Number 272 | 0 | 0 |
Number 273 | 0 | 0 |
Number 275 | 0 | 0 |
Number 302 | 0 | 0 |
Number 303 | 0 | 0 |
Number 304 | 0 | 0 |
Number 305 | 0 | 0 |
Number 306 | 0 | 0 |
Number 307 | 0 | 0 |
Number 307A | 0 | 0 |
Number 308 | 0 | 0 |
Number 309 | 0 | 0 |
Number 310 | 0 | 0 |
Number 311 | 0 | 0 |
Number 370 | 0 | 0 |
Number 371 | 0 | 0 |
Number 372 | 0 | 0 |
Number 373 | 0 | 0 |
Number 379 | 0 | 0 |
Number 380 | 0 | 0 |
Number 381 | 0 | 0 |
Number 382 | 0 | 0 |
Hang Lai Garden (Number 383) | 0 | 0 |
Number 383A | 0 | 0 |
Number 384 | 0 | 0 |
Number 385 | 0 | 0 |
Number 385A | 0 | 0 |
Number 386 | 0 | 0 |
Number 386A | 0 | 0 |
Number 387 | 0 | 0 |
Hang Lai Garden (Number 388) | 0 | 0 |
Number 388A | 0 | 0 |
Number 388B | 0 | 0 |
Number 388C | 0 | 0 |
Number 388D | 0 | 0 |
Hang Lai Garden (Number 389) | 0 | 0 |
Hang Lai Garden (Number 390) | 0 | 0 |
Number 391 | 0 | 0 |
Number 391A | 0 | 0 |
Number 392 | 0 | 0 |
Number 393 | 0 | 0 |
Number 394 | 0 | 0 |
Number 395 | 0 | 0 |
Number 396 | 0 | 0 |
Number 397 | 0 | 0 |
Number 397A | 0 | 0 |
Number 398 | 0 | 0 |
Number 398A | 0 | 0 |
Number 399 | 0 | 0 |
Number 400 | 0 | 0 |
Number 401 | 0 | 0 |
Loong Fung Garden (Number 402) | 0 | 0 |
Number 403 | 0 | 0 |
Number 404 | 0 | 0 |
Number 405 | 0 | 0 |
Number 406 | 0 | 0 |
Number 407 | 0 | 0 |
Number 408 | 0 | 0 |
Number 409 | 0 | 0 |
Number 410 | 0 | 0 |
North East Portion (Number 510) | 0 | 0 |
South West Portion (Number 510) | 0 | 0 |
鳴園 (Number 511) | 0 | 0 |
Number 511 | 0 | 0 |
Number 565 | 0 | 0 |
Number 40D1 | 0 | 0 |
Population Census (2021)
Gender Comparison in Tuen Mun District
Gender | Population | Percentage |
---|---|---|
Female | 266,558 | 52.6 |
Male | 240,321 | 47.4 |
Data source: Population Census (2021) provided by the Government of Hong Kong SAR
DATA.GOV.HK
(opens in new tab)
and the terms of service
Read Terms of Service
.