Tuen Tsz Wai

Location

Building Rent Buy
Blk A 0 0
Blk B 0 0
Blk C 0 0
Blk D 0 0
Blk 5 0 0
No. 2 0 0
No. 3 0 0
No. 4 0 0
No. 6 0 0
No. 7 0 0
No. 7A 0 0
No. 18 0 0
No. 19 0 0
No. 20 0 0
No. 21 0 0
No. 22 0 0
No. 23 0 0
No. 24 0 0
No. 25A 0 0
No. 26 0 0
No. 27 0 0
No. 28 0 0
No. 29 0 0
No. 31 0 0
No. 34 0 0
No. 35 0 0
No. 36 0 0
No. 49 0 0
No. 52 0 0
No. 53 0 0
No. 54 0 0
No. 55 0 0
No. 56 0 0
No. 71 0 0
No. 73 0 0
No. 74 0 0
No. 75 0 0
No. 76 0 0
No. 77 0 0
No. 78 0 0
No. 79 0 0
No. 101 0 0
No. 102 0 0
No. 103 0 0
No. 103A 0 0
No. 103B 0 0
No. 105 0 0
No. 105A 0 0
No. 106 0 0
No. 107 0 0
No. 108A 0 0
No. 108B 0 0
No. 108C 0 0
No. 108E 0 0
No. 108F 0 0
No. 108G 0 0
No. 108H 0 0
No. 108J 0 0
No. 109 0 0
No. 109A 0 0
No. 109B 0 0
No. 109C 0 0
No. 110A 0 0
No. 110B 0 0
No. 112 0 0
No. 116 0 0
No. 117 0 0
No. 117A 0 0
No. 117B 0 0
No. 117C 0 0
No. 118 0 0
No. 122 0 0
No. 123 0 0
No. 123A 0 0
No. 125 0 0
No. 135 0 0
No. 151 0 0
No. 152 0 0
No. 153 0 0
No. 155 0 0
No. 156 0 0
No. 157 0 0
No. 158 0 0
No. 160 0 0
No. 161 0 0
No. 162 0 0
No. 163 0 0
No. 165 0 0
No. 166 0 0
No. 167 0 0
No. 168 0 0
No. 169 0 0
No. 170 0 0
No. 171 0 0
No. 172 0 0
No. 175 0 0
No. 176 0 0
No. 180 0 0
No. 181 0 0
No. 182 0 0
No. 183 0 0
No. 185 0 0
No. 190 0 0
No. 195 0 0
No. 196 0 0
定山祖祠 (No. 201) 0 0
No. 202 0 0
No. 203 0 0
No. 204 0 0
No. 205 0 0
No. 206 0 0
No. 207 0 0
No. 208 0 0
No. 209 0 0
No. 210 0 0
No. 211 0 0
No. 212 0 0
No. 214 0 0
No. 215 0 0
No. 216 0 0
No. 217 0 0
No. 220 0 0
No. 229 0 0
No. 230 0 0
No. 253 0 0
No. 254 0 0
No. 255 0 0
No. 256 0 0
No. 256A 0 0
No. 257 0 0
No. 258 0 0
No. 259 0 0
No. 262 0 0
No. 263 0 0
No. 264 0 0
No. 265 0 0
No. 266 0 0
No. 267 0 0
No. 268 0 0
No. 269 0 0
No. 270 0 0
No. 272 0 0
No. 273 0 0
No. 275 0 0
No. 302 0 0
No. 303 0 0
No. 304 0 0
No. 305 0 0
No. 306 0 0
No. 307 0 0
No. 307A 0 0
No. 308 0 0
No. 309 0 0
No. 310 0 0
No. 311 0 0
No. 370 0 0
No. 371 0 0
No. 372 0 0
No. 373 0 0
No. 379 0 0
No. 380 0 0
No. 381 0 0
No. 382 0 0
Hang Lai Garden (No. 383) 0 0
No. 383A 0 0
No. 384 0 0
No. 385 0 0
No. 385A 0 0
No. 386 0 0
No. 386A 0 0
No. 387 0 0
Hang Lai Garden (No. 388) 0 0
No. 388A 0 0
No. 388B 0 0
No. 388C 0 0
No. 388D 0 0
Hang Lai Garden (No. 389) 0 0
Hang Lai Garden (No. 390) 0 0
No. 391 0 0
No. 391A 0 0
No. 392 0 0
No. 393 0 0
No. 394 0 0
No. 395 0 0
No. 396 0 0
No. 397 0 0
No. 397A 0 0
No. 398 0 0
No. 398A 0 0
No. 399 0 0
No. 400 0 0
No. 401 0 0
Loong Fung Garden (No. 402) 0 0
No. 403 0 0
No. 404 0 0
No. 405 0 0
No. 406 0 0
No. 407 0 0
No. 408 0 0
No. 409 0 0
No. 410 0 0
North East Portion (No. 510) 0 0
South West Portion (No. 510) 0 0
鳴園 (No. 511) 0 0
No. 511 0 0
No. 565 0 0
No. 40D1 0 0

Nearest public facilities (Distance | Walking Time)

Parking
960m | 12 min
School
470m | 6 min

Population Census (2021)

Gender Comparison in Tuen Mun District

Gender Population Percentage
Female 266,558 52.6 %
Male 240,321 47.4 %
Data source: Population Census (2021) provided by the Government of Hong Kong SAR DATA.GOV.HK. and the terms of service Read Terms of Service.

Properties in Lam Tei