Tung Wan Villa

Location

Building Rent Buy
Tung Wan Villa House 1 (No. 26A) 0 0
Tung Wan Villa House 10 (No. 26A) 0 0
Tung Wan Villa House 11 (No. 26A) 0 0
Tung Wan Villa House 12 (No. 26A) 0 0
Tung Wan Villa House 13 (No. 26A) 0 0
Tung Wan Villa House 15 (No. 26A) 0 0
Tung Wan Villa House 16 (No. 26A) 0 0
Tung Wan Villa House 2 (No. 26A) 0 0
Tung Wan Villa House 3 (No. 26A) 0 0
Tung Wan Villa House 5 (No. 26A) 0 0
Tung Wan Villa House 6 (No. 26A) 0 0
Tung Wan Villa House 7 (No. 26A) 0 0
Tung Wan Villa House 8 (No. 26A) 0 0
Tung Wan Villa House 9 (No. 26A) 0 0
No. 26A 0 0

Nearest public facilities (Distance | Walking Time)

School
190m | 3 min

Population Census (2021)

Gender Comparison in Islands District

Gender Population Percentage
Female 100,297 54.1 %
Male 84,985 45.9 %
Data source: Population Census (2021) provided by the Government of Hong Kong SAR DATA.GOV.HK. and the terms of service Read Terms of Service.

Properties in Peng Chau