Wang Chau Fuk Hing Tsuen
0-252 Wang Chau Fuk Hing Tsuen
Location
| Building | Rent | Buy |
|---|---|---|
| Blk A | 0 | 0 |
| Blk B | 0 | 0 |
| Blk C | 0 | 0 |
| Blk D | 0 | 0 |
| Blk E | 0 | 0 |
| Blk F | 0 | 0 |
| No. 1 | 0 | 0 |
| No. 2 | 0 | 0 |
| No. 3 | 0 | 0 |
| No. 4 | 0 | 0 |
| No. 5 | 0 | 0 |
| No. 6 | 0 | 0 |
| No. 7 | 0 | 0 |
| No. 8 | 0 | 0 |
| No. 9 | 0 | 0 |
| No. 10 | 0 | 0 |
| No. 11 | 0 | 0 |
| No. 11A | 0 | 0 |
| No. 12 | 0 | 0 |
| No. 13 | 0 | 0 |
| No. 14 | 0 | 0 |
| No. 15 | 0 | 0 |
| No. 16 | 0 | 0 |
| No. 18 | 0 | 0 |
| No. 19 | 0 | 0 |
| No. 20 | 0 | 0 |
| No. 21 | 0 | 0 |
| No. 22A | 0 | 0 |
| No. 23 | 0 | 0 |
| No. 24 | 0 | 0 |
| No. 25 | 0 | 0 |
| No. 26 | 0 | 0 |
| No. 27 | 0 | 0 |
| No. 27A | 0 | 0 |
| No. 28 | 0 | 0 |
| No. 28A | 0 | 0 |
| No. 29 | 0 | 0 |
| No. 30 | 0 | 0 |
| No. 31 | 0 | 0 |
| No. 32 | 0 | 0 |
| No. 33 | 0 | 0 |
| No. 33A | 0 | 0 |
| No. 34 | 0 | 0 |
| No. 35 | 0 | 0 |
| No. 36 | 0 | 0 |
| No. 38 | 0 | 0 |
| No. 39 | 0 | 0 |
| No. 40 | 0 | 0 |
| No. 41 | 0 | 0 |
| No. 41A | 0 | 0 |
| No. 41B | 0 | 0 |
| No. 41C | 0 | 0 |
| No. 41D | 0 | 0 |
| No. 41E | 0 | 0 |
| No. 42 | 0 | 0 |
| No. 42A | 0 | 0 |
| No. 42B | 0 | 0 |
| No. 42C | 0 | 0 |
| No. 43 | 0 | 0 |
| No. 43A | 0 | 0 |
| No. 43C | 0 | 0 |
| No. 44 | 0 | 0 |
| No. 45 | 0 | 0 |
| No. 45A | 0 | 0 |
| No. 46 | 0 | 0 |
| No. 46B | 0 | 0 |
| No. 46C | 0 | 0 |
| No. 48 | 0 | 0 |
| No. 49 | 0 | 0 |
| No. 49A | 0 | 0 |
| No. 50 | 0 | 0 |
| No. 51 | 0 | 0 |
| No. 52 | 0 | 0 |
| No. 52A | 0 | 0 |
| No. 55 | 0 | 0 |
| No. 55A | 0 | 0 |
| No. 55B | 0 | 0 |
| No. 56 | 0 | 0 |
| No. 56A | 0 | 0 |
| No. 57 | 0 | 0 |
| No. 58 | 0 | 0 |
| No. 59 | 0 | 0 |
| No. 59A | 0 | 0 |
| No. 59C | 0 | 0 |
| No. 59D | 0 | 0 |
| No. 60 | 0 | 0 |
| No. 61 | 0 | 0 |
| No. 61A | 0 | 0 |
| No. 61B | 0 | 0 |
| No. 61C | 0 | 0 |
| No. 61D | 0 | 0 |
| No. 62 | 0 | 0 |
| No. 63 | 0 | 0 |
| No. 64 | 0 | 0 |
| No. 64A | 0 | 0 |
| No. 65 | 0 | 0 |
| No. 66 | 0 | 0 |
| No. 66A | 0 | 0 |
| No. 67 | 0 | 0 |
| No. 68 | 0 | 0 |
| No. 69 | 0 | 0 |
| No. 70 | 0 | 0 |
| No. 72 | 0 | 0 |
| No. 73 | 0 | 0 |
| No. 74 | 0 | 0 |
| No. 75 | 0 | 0 |
| No. 76 | 0 | 0 |
| No. 77 | 0 | 0 |
| No. 78 | 0 | 0 |
| No. 79 | 0 | 0 |
| No. 80 | 0 | 0 |
| No. 81 | 0 | 0 |
| No. 82 | 0 | 0 |
| No. 82A | 0 | 0 |
| No. 82B | 0 | 0 |
| No. 83 | 0 | 0 |
| No. 85 | 0 | 0 |
| No. 86 | 0 | 0 |
| No. 86A | 0 | 0 |
| No. 87 | 0 | 0 |
| No. 88 | 0 | 0 |
| No. 88A | 0 | 0 |
| No. 89 | 0 | 0 |
| No. 90 | 0 | 0 |
| No. 90A | 0 | 0 |
| No. 91 | 0 | 0 |
| Kam Yuen (No. 92) | 0 | 0 |
| No. 92D | 0 | 0 |
| No. 92E | 0 | 0 |
| Kam Yuen (No. 93) | 0 | 0 |
| Kam Yuen (No. 94) | 0 | 0 |
| Kam Yuen (No. 95) | 0 | 0 |
| No. 97 | 0 | 0 |
| No. 98 | 0 | 0 |
| No. 112A | 0 | 0 |
| No. 112B | 0 | 0 |
| No. 112C | 0 | 0 |
| No. 113 | 0 | 0 |
| No. 113A | 0 | 0 |
| No. 113B | 0 | 0 |
| No. 115 | 0 | 0 |
| No. 116 | 0 | 0 |
| No. 117 | 0 | 0 |
| No. 118 | 0 | 0 |
| No. 119 | 0 | 0 |
| Fuk On Garden (No. 120) | 0 | 0 |
| No. 121 | 0 | 0 |
| No. 122 | 0 | 0 |
| No. 123 | 0 | 0 |
| No. 125 | 0 | 0 |
| No. 125A | 0 | 0 |
| No. 126 | 0 | 0 |
| No. 127 | 0 | 0 |
| No. 128 | 0 | 0 |
| No. 129 | 0 | 0 |
| No. 129A | 0 | 0 |
| No. 129B | 0 | 0 |
| No. 130 | 0 | 0 |
| No. 131 | 0 | 0 |
| No. 132 | 0 | 0 |
| No. 133 | 0 | 0 |
| No. 134 | 0 | 0 |
| No. 135A | 0 | 0 |
| No. 135B | 0 | 0 |
| No. 135C | 0 | 0 |
| No. 135D | 0 | 0 |
| No. 135E | 0 | 0 |
| No. 137 | 0 | 0 |
| No. 138 | 0 | 0 |
| No. 139 | 0 | 0 |
| No. 140 | 0 | 0 |
| No. 141 | 0 | 0 |
| Wang Chau Villages Office (No. 142) | 0 | 0 |
| No. 143 | 0 | 0 |
| No. 146 | 0 | 0 |
| No. 147 | 0 | 0 |
| No. 148 | 0 | 0 |
| No. 149 | 0 | 0 |
| No. 150 | 0 | 0 |
| No. 151 | 0 | 0 |
| No. 154 | 0 | 0 |
| No. 155 | 0 | 0 |
| No. 156 | 0 | 0 |
| No. 157 | 0 | 0 |
| No. 158 | 0 | 0 |
| No. 159 | 0 | 0 |
| No. 160 | 0 | 0 |
| No. 164 | 0 | 0 |
| No. 165 | 0 | 0 |
| No. 166 | 0 | 0 |
| No. 167 | 0 | 0 |
| No. 168 | 0 | 0 |
| No. 169 | 0 | 0 |
| No. 170 | 0 | 0 |
| No. 175 | 0 | 0 |
| No. 176 | 0 | 0 |
| No. 177 | 0 | 0 |
| No. 178 | 0 | 0 |
| No. 179 | 0 | 0 |
| No. 180 | 0 | 0 |
| No. 181 | 0 | 0 |
| No. 182 | 0 | 0 |
| No. 182A | 0 | 0 |
| No. 187 | 0 | 0 |
| No. 187A | 0 | 0 |
| No. 187B | 0 | 0 |
| No. 187C | 0 | 0 |
| No. 189 | 0 | 0 |
| No. 195 | 0 | 0 |
| No. 196 | 0 | 0 |
| No. 197 | 0 | 0 |
| No. 198 | 0 | 0 |
| No. 199 | 0 | 0 |
| No. 200 | 0 | 0 |
| No. 201 | 0 | 0 |
| No. 203 | 0 | 0 |
| No. 203A | 0 | 0 |
| No. 205 | 0 | 0 |
| No. 206 | 0 | 0 |
| No. 206A | 0 | 0 |
| No. 208A | 0 | 0 |
| No. 208B | 0 | 0 |
| No. 208C | 0 | 0 |
| No. 208D | 0 | 0 |
| No. 210 | 0 | 0 |
| No. 211 | 0 | 0 |
| No. 212 | 0 | 0 |
| No. 213 | 0 | 0 |
| No. 215 | 0 | 0 |
| No. 216 | 0 | 0 |
| No. 217 | 0 | 0 |
| No. 218 | 0 | 0 |
| No. 219 | 0 | 0 |
| No. 220 | 0 | 0 |
| No. 221 | 0 | 0 |
| No. 222 | 0 | 0 |
| No. 223 | 0 | 0 |
| No. 225 | 0 | 0 |
| No. 226 | 0 | 0 |
| No. 227 | 0 | 0 |
| No. 228 | 0 | 0 |
| No. 229 | 0 | 0 |
| No. 230 | 0 | 0 |
| No. 231 | 0 | 0 |
| No. 248 | 0 | 0 |
| No. 250 | 0 | 0 |
| No. 251 | 0 | 0 |
| No. 252 | 0 | 0 |
Population Census (2021)
Gender Comparison in Yuen Long District
| Gender | Population | Percentage |
|---|---|---|
| Female | 354,024 | 53.0 |
| Male | 314,056 | 47.0 |
Data source: Population Census (2021) provided by the Government of Hong Kong SAR
DATA.GOV.HK
(opens in new tab)
and the terms of service
Read Terms of Service
.