Wong Chuk Wan

Location

Building Rent Buy
No. 1 0 0
No. 2 0 0
No. 3 0 0
No. 4 0 0
No. 5 0 0
No. 5A 0 0
No. 5B 0 0
No. 5C 0 0
No. 6 0 0
No. 6B 0 0
No. 6C 0 0
No. 6D 0 0
No. 6E 0 0
No. 6F 0 0
No. 6G 0 0
No. 7 0 0
No. 8 0 0
No. 8A 0 0
No. 8C 0 0
No. 8E 0 0
No. 8F 0 0
No. 8G 0 0
No. 9 0 0
No. 10 0 0
No. 11 0 0
No. 12 0 0
No. 13 0 0
No. 14 0 0
No. 14B 0 0
No. 15 0 0
No. 15A 0 0
No. 15C 0 0
No. 16 0 0
No. 16A 0 0
No. 17 0 0
No. 18 0 0
No. 18A 0 0
No. 19 0 0
No. 20 0 0
No. 21 0 0
No. 21A 0 0
No. 22 0 0
No. 23 0 0
No. 23A 0 0
No. 24 0 0
No. 25 0 0
No. 26 0 0
No. 27 0 0
No. 28 0 0
No. 29 0 0
No. 30 0 0
No. 30A 0 0
No. 30B 0 0
No. 30C 0 0
No. 30D 0 0
No. 30E 0 0
No. 30F 0 0
No. 31 0 0
No. 32 0 0
No. 33 0 0
No. 33A 0 0
No. 33B 0 0
No. 34 0 0
No. 35 0 0
No. 36 0 0
No. 37 0 0
No. 160 0 0
No. 199 0 0
No. 200 0 0
No. 201 0 0
No. 207 0 0
No. 208 0 0
No. 209 0 0
No. 210 0 0
No. 211 0 0
No. 212 0 0
No. 213 0 0
No. 214 0 0
Yung Yuen Villa (No. 215) 0 0
No. 216 0 0
No. 217 0 0
No. 218 0 0
No. 219 0 0
No. 220 0 0
No. 220A 0 0
No. 220B 0 0
No. 229 0 0
No. 230 0 0
No. 231 0 0
No. 233 0 0
No. 234 0 0
No. 236 0 0
No. 237 0 0
No. 238 0 0
No. 239 0 0
No. 243 0 0
No. 245 0 0
No. 250 0 0
No. 253 0 0
No. 261 0 0
No. 265 0 0
No. 271 0 0
No. 279 0 0
No. 280 0 0
No. 281 0 0
No. 282 0 0
No. 285 0 0

Population Census (2021)

Gender Comparison in Sai Kung District

Gender Population Percentage
Female 265,943 54.4 %
Male 223,094 45.6 %
Data source: Population Census (2021) provided by the Government of Hong Kong SAR DATA.GOV.HK. and the terms of service Read Terms of Service.