Ying Pun
3-336 Ying Pun
Location
| Building | Rent | Buy |
|---|---|---|
| No. 3 | 0 | 0 |
| No. 4 | 0 | 0 |
| No. 5 | 0 | 0 |
| No. 6 | 0 | 0 |
| No. 7 | 0 | 0 |
| No. 8 | 0 | 0 |
| No. 9 | 0 | 0 |
| No. 10 | 0 | 0 |
| No. 14 | 0 | 0 |
| No. 15 | 0 | 0 |
| No. 15A | 0 | 0 |
| No. 16 | 0 | 0 |
| No. 17 | 0 | 0 |
| No. 17B | 0 | 0 |
| No. 18 | 0 | 0 |
| No. 19 | 0 | 0 |
| No. 20 | 0 | 0 |
| No. 21 | 0 | 0 |
| No. 22 | 0 | 0 |
| No. 22A | 0 | 0 |
| No. 23 | 0 | 0 |
| No. 23A | 0 | 0 |
| No. 23B | 0 | 0 |
| No. 24 | 0 | 0 |
| No. 25 | 0 | 0 |
| No. 25A | 0 | 0 |
| No. 25B | 0 | 0 |
| No. 26 | 0 | 0 |
| No. 26B | 0 | 0 |
| No. 31 | 0 | 0 |
| No. 32 | 0 | 0 |
| No. 33 | 0 | 0 |
| No. 33A | 0 | 0 |
| No. 33B | 0 | 0 |
| No. 34 | 0 | 0 |
| No. 35 | 0 | 0 |
| No. 37 | 0 | 0 |
| No. 40 | 0 | 0 |
| No. 41 | 0 | 0 |
| No. 42A | 0 | 0 |
| No. 44 | 0 | 0 |
| No. 45 | 0 | 0 |
| No. 45B | 0 | 0 |
| No. 46 | 0 | 0 |
| No. 47 | 0 | 0 |
| No. 49 | 0 | 0 |
| No. 52 | 0 | 0 |
| No. 53 | 0 | 0 |
| No. 54 | 0 | 0 |
| No. 55 | 0 | 0 |
| No. 55A | 0 | 0 |
| No. 55C | 0 | 0 |
| No. 56 | 0 | 0 |
| No. 57 | 0 | 0 |
| No. 58 | 0 | 0 |
| No. 59 | 0 | 0 |
| No. 60 | 0 | 0 |
| No. 60A | 0 | 0 |
| No. 61 | 0 | 0 |
| No. 62 | 0 | 0 |
| No. 63 | 0 | 0 |
| No. 63A | 0 | 0 |
| No. 64 | 0 | 0 |
| No. 64A | 0 | 0 |
| No. 64B | 0 | 0 |
| No. 64C | 0 | 0 |
| No. 64D | 0 | 0 |
| No. 65 | 0 | 0 |
| No. 66 | 0 | 0 |
| No. 68 | 0 | 0 |
| No. 69A | 0 | 0 |
| No. 69B | 0 | 0 |
| No. 69C | 0 | 0 |
| No. 72 | 0 | 0 |
| No. 73 | 0 | 0 |
| Hiu Lau (No. 73A) | 0 | 0 |
| No. 73A | 0 | 0 |
| No. 74A | 0 | 0 |
| No. 75 | 0 | 0 |
| No. 76 | 0 | 0 |
| No. 78 | 0 | 0 |
| No. 82 | 0 | 0 |
| No. 85 | 0 | 0 |
| No. 86 | 0 | 0 |
| No. 87 | 0 | 0 |
| No. 87C | 0 | 0 |
| No. 89 | 0 | 0 |
| No. 90 | 0 | 0 |
| No. 91 | 0 | 0 |
| No. 98 | 0 | 0 |
| No. 99 | 0 | 0 |
| No. 100 | 0 | 0 |
| No. 102 | 0 | 0 |
| No. 107 | 0 | 0 |
| No. 110 | 0 | 0 |
| No. 111 | 0 | 0 |
| No. 113 | 0 | 0 |
| No. 116 | 0 | 0 |
| No. 118 | 0 | 0 |
| No. 132 | 0 | 0 |
| No. 133 | 0 | 0 |
| No. 134 | 0 | 0 |
| No. 136 | 0 | 0 |
| No. 137 | 0 | 0 |
| No. 137A | 0 | 0 |
| No. 142 | 0 | 0 |
| No. 152 | 0 | 0 |
| No. 156 | 0 | 0 |
| No. 170 | 0 | 0 |
| No. 174 | 0 | 0 |
| No. 178 | 0 | 0 |
| No. 195 | 0 | 0 |
| No. 196 | 0 | 0 |
| No. 197 | 0 | 0 |
| No. 199 | 0 | 0 |
| No. 200 | 0 | 0 |
| No. 201 | 0 | 0 |
| No. 213 | 0 | 0 |
| No. 215 | 0 | 0 |
| No. 217 | 0 | 0 |
| No. 280 | 0 | 0 |
| No. 281 | 0 | 0 |
| No. 282 | 0 | 0 |
| No. 283 | 0 | 0 |
| No. 285 | 0 | 0 |
| No. 297 | 0 | 0 |
| No. 300 | 0 | 0 |
| Lin Yuen (No. 301) | 0 | 0 |
| No. 336 | 0 | 0 |
Population Census (2021)
Gender Comparison in North District
| Gender | Population | Percentage |
|---|---|---|
| Female | 164,288 | 53.1 |
| Male | 145,343 | 46.9 |
Data source: Population Census (2021) provided by the Government of Hong Kong SAR
DATA.GOV.HK
(opens in new tab)
and the terms of service
Read Terms of Service
.