Valais Phase 2

Valais Phase 2

Location

Building Rent Buy
Bern Avenue (House 1) 0 0
Geneva East Avenue (House 1) 0 0
Geneva South Avenue (House 1) 0 0
Locarno Avenue (House 1) 0 0
Luzern Boulevard (House 1) 0 0
Moritz Avenue (House 1) 0 0
Neuchatel Avenue (House 1) 0 0
Rhein Avenue (House 1) 0 0
Zermatt Avenue (House 1) 0 0
Zurich Avenue (House 1) 0 0
Bern Avenue (House 2) 0 0
Geneva East Avenue (House 2) 0 0
Geneva South Avenue (House 2) 0 0
Locarno Avenue (House 2) 0 0
Luzern Boulevard (House 2) 0 0
Moritz Avenue (House 2) 0 0
Neuchatel Avenue (House 2) 0 0
Rhein Avenue (House 2) 0 0
Zermatt Avenue (House 2) 0 0
Zurich Avenue (House 2) 0 0
Geneva East Avenue (House 3) 0 0
Geneva South Avenue (House 3) 0 0
Locarno Avenue (House 3) 0 0
Luzern Boulevard (House 3) 0 0
Moritz Avenue (House 3) 0 0
Neuchatel Avenue (House 3) 0 0
Rhein Avenue (House 3) 0 0
Zermatt Avenue (House 3) 0 0
Zurich Avenue (House 3) 0 0
Geneva East Avenue (House 5) 0 0
Geneva South Avenue (House 5) 0 0
Locarno Avenue (House 5) 0 0
Luzern Boulevard (House 5) 0 0
Moritz Avenue (House 5) 0 0
Neuchatel Avenue (House 5) 0 0
Rhein Avenue (House 5) 0 0
Zermatt Avenue (House 5) 0 0
Zurich Avenue (House 5) 0 0
Geneva East Avenue (House 6) 0 0
Geneva South Avenue (House 6) 0 0
Locarno Avenue (House 6) 0 0
Luzern Boulevard (House 6) 0 0
Moritz Avenue (House 6) 0 0
Neuchatel Avenue (House 6) 0 0
Rhein Avenue (House 6) 0 0
Zermatt Avenue (House 6) 0 0
Zurich Avenue (House 6) 0 0
Geneva East Avenue (House 7) 0 0
Geneva South Avenue (House 7) 0 0
Locarno Avenue (House 7) 0 0
Luzern Boulevard (House 7) 0 0
Moritz Avenue (House 7) 0 0
Neuchatel Avenue (House 7) 0 0
Rhein Avenue (House 7) 0 0
Zermatt Avenue (House 7) 0 0
Zurich Avenue (House 7) 0 0
Geneva East Avenue (House 8) 0 0
Geneva South Avenue (House 8) 0 0
Locarno Avenue (House 8) 0 0
Luzern Boulevard (House 8) 0 0
Moritz Avenue (House 8) 0 0
Neuchatel Avenue (House 8) 0 0
Rhein Avenue (House 8) 0 0
Zermatt Avenue (House 8) 0 0
Zurich Avenue (House 8) 0 0
Geneva East Avenue (House 9) 0 0
Geneva South Avenue (House 9) 0 0
Locarno Avenue (House 9) 0 0
Luzern Boulevard (House 9) 0 0
Moritz Avenue (House 9) 0 0
Neuchatel Avenue (House 9) 0 0
Rhein Avenue (House 9) 0 0
Zermatt Avenue (House 9) 0 0
Zurich Avenue (House 9) 0 0
Geneva East Avenue (House 10) 0 0
Geneva South Avenue (House 10) 0 0
Locarno Avenue (House 10) 0 0
Luzern Boulevard (House 10) 0 0
Moritz Avenue (House 10) 0 0
Neuchatel Avenue (House 10) 0 0
Rhein Avenue (House 10) 0 0
Zermatt Avenue (House 10) 0 0
Zurich Avenue (House 10) 0 0
Geneva East Avenue (House 11) 0 0
Geneva South Avenue (House 11) 0 0
Locarno Avenue (House 11) 0 0
Luzern Boulevard (House 11) 0 0
Moritz Avenue (House 11) 0 0
Neuchatel Avenue (House 11) 0 0
Rhein Avenue (House 11) 0 0
Zermatt Avenue (House 11) 0 0
Zurich Avenue (House 11) 0 0
Geneva East Avenue (House 12) 0 0
Geneva South Avenue (House 12) 0 0
Locarno Avenue (House 12) 0 0
Luzern Boulevard (House 12) 0 0
Moritz Avenue (House 12) 0 0
Neuchatel Avenue (House 12) 0 0
Rhein Avenue (House 12) 0 0
Zermatt Avenue (House 12) 0 0
Zurich Avenue (House 12) 0 0
Geneva East Avenue (House 15) 0 0
Geneva South Avenue (House 15) 0 0
Locarno Avenue (House 15) 0 0
Luzern Boulevard (House 15) 0 0
Moritz Avenue (House 15) 0 0
Neuchatel Avenue (House 15) 0 0
Rhein Avenue (House 15) 0 0
Zermatt Avenue (House 15) 0 0
Zurich Avenue (House 15) 0 0
Geneva East Avenue (House 16) 0 0
Geneva South Avenue (House 16) 0 0
Locarno Avenue (House 16) 0 0
Luzern Boulevard (House 16) 0 0
Moritz Avenue (House 16) 0 0
Neuchatel Avenue (House 16) 0 0
Rhein Avenue (House 16) 0 0
Zermatt Avenue (House 16) 0 0
Zurich Avenue (House 16) 0 0
Geneva East Avenue (House 17) 0 0
Geneva South Avenue (House 17) 0 0
Locarno Avenue (House 17) 0 0
Luzern Boulevard (House 17) 0 0
Moritz Avenue (House 17) 0 0
Neuchatel Avenue (House 17) 0 0
Rhein Avenue (House 17) 0 0
Zermatt Avenue (House 17) 0 0
Zurich Avenue (House 17) 0 0
Geneva East Avenue (House 18) 0 0
Geneva South Avenue (House 18) 0 0
Locarno Avenue (House 18) 0 0
Luzern Boulevard (House 18) 0 0
Moritz Avenue (House 18) 0 0
Neuchatel Avenue (House 18) 0 0
Rhein Avenue (House 18) 0 0
Zermatt Avenue (House 18) 0 0
Zurich Avenue (House 18) 0 0
Geneva East Avenue (House 19) 0 0
Geneva South Avenue (House 19) 0 0
Locarno Avenue (House 19) 0 0
Luzern Boulevard (House 19) 0 0
Moritz Avenue (House 19) 0 0
Neuchatel Avenue (House 19) 0 0
Rhein Avenue (House 19) 0 0
Zurich Avenue (House 19) 0 0
Geneva East Avenue (House 20) 0 0
Geneva South Avenue (House 20) 0 0
Locarno Avenue (House 20) 0 0
Luzern Boulevard (House 20) 0 0
Moritz Avenue (House 20) 0 0
Neuchatel Avenue (House 20) 0 0
Rhein Avenue (House 20) 0 0
Zurich Avenue (House 20) 0 0
Geneva East Avenue (House 21) 0 0
Geneva South Avenue (House 21) 0 0
Locarno Avenue (House 21) 0 0
Luzern Boulevard (House 21) 0 0
Moritz Avenue (House 21) 0 0
Neuchatel Avenue (House 21) 0 0
Rhein Avenue (House 21) 0 0
Zurich Avenue (House 21) 0 0
Geneva East Avenue (House 22) 0 0
Geneva South Avenue (House 22) 0 0
Luzern Boulevard (House 22) 0 0
Moritz Avenue (House 22) 0 0
Neuchatel Avenue (House 22) 0 0
Rhein Avenue (House 22) 0 0
Zurich Avenue (House 22) 0 0
Geneva East Avenue (House 23) 0 0
Geneva South Avenue (House 23) 0 0
Luzern Boulevard (House 23) 0 0
Moritz Avenue (House 23) 0 0
Neuchatel Avenue (House 23) 0 0
Rhein Avenue (House 23) 0 0
Geneva East Avenue (House 25) 0 0
Geneva South Avenue (House 25) 0 0
Luzern Boulevard (House 25) 0 0
Moritz Avenue (House 25) 0 0
Neuchatel Avenue (House 25) 0 0
Geneva East Avenue (House 26) 0 0
Geneva South Avenue (House 26) 0 0
Luzern Boulevard (House 26) 0 0
Neuchatel Avenue (House 26) 0 0
Geneva East Avenue (House 27) 0 0
Geneva South Avenue (House 27) 0 0
Luzern Boulevard (House 27) 0 0
Geneva East Avenue (House 28) 0 0
Luzern Boulevard (House 28) 0 0
Geneva East Avenue (House 29) 0 0
Luzern Boulevard (House 29) 0 0
Geneva East Avenue (House 30) 0 0
Luzern Boulevard (House 30) 0 0
Geneva East Avenue (House 31) 0 0
Luzern Boulevard (House 31) 0 0
Geneva East Avenue (House 32) 0 0
Luzern Boulevard (House 32) 0 0
Geneva East Avenue (House 33) 0 0
Geneva East Avenue (House 35) 0 0

Population Census (2021)

Gender Comparison in North District

Gender Population Percentage
Female 164,288 53.1
Male 145,343 46.9
Data source: Population Census (2021) provided by the Government of Hong Kong SAR DATA.GOV.HK (opens in new tab) and the terms of service Read Terms of Service .