Marina Cove Phase 2
Location
Building | Rent | Buy |
---|---|---|
Block C1 | 0 | 0 |
Block C2 | 0 | 0 |
Block C3 | 0 | 0 |
Block C4 | 0 | 0 |
Block C5 | 0 | 0 |
Block C6 | 0 | 0 |
Block C7 | 0 | 0 |
Block C8 | 0 | 0 |
Block C9 | 0 | 0 |
Block C10 | 0 | 0 |
Block C11 | 0 | 0 |
Block C12 | 0 | 0 |
Block C13 | 0 | 0 |
Block C14 | 0 | 0 |
Block C15 | 0 | 0 |
Block C16 | 0 | 0 |
Block C17 | 0 | 0 |
Block C18 | 0 | 0 |
Block D1 | 0 | 0 |
Block D2 | 0 | 0 |
Block D3 | 0 | 0 |
Block D4 | 0 | 0 |
Block D5 | 0 | 0 |
Block D6 | 0 | 0 |
Block D7 | 0 | 0 |
Block D8 | 0 | 0 |
Block D9 | 0 | 0 |
Block D10 | 0 | 0 |
Block D11 | 0 | 0 |
Block D12 | 0 | 0 |
Block D13 | 0 | 0 |
Block D14 | 0 | 0 |
Block D15 | 0 | 0 |
Block D16 | 0 | 0 |
Block D17 | 0 | 0 |
Block D18 | 0 | 0 |
Block D19 | 0 | 0 |
Block D20 | 0 | 0 |
Block D21 | 0 | 0 |
Block D22 | 0 | 0 |
Block D23 | 0 | 0 |
Block D24 | 0 | 0 |
Block D25 | 0 | 0 |
Block D26 | 0 | 0 |
Block D27 | 0 | 0 |
Block D28 | 0 | 0 |
Block D29 | 0 | 0 |
Block D30 | 0 | 0 |
Block D31 | 0 | 0 |
Block D32 | 0 | 0 |
Block D33 | 0 | 0 |
Block D34 | 0 | 0 |
Block D35 | 0 | 0 |
Block D36 | 0 | 0 |
Block D37 | 0 | 0 |
Block D38 | 0 | 0 |
Block D39 | 0 | 0 |
Block D40 | 0 | 0 |
Block D41 | 0 | 0 |
Block D42 | 0 | 0 |
Block D43 | 0 | 0 |
Block D44 | 0 | 0 |
Block D45 | 0 | 0 |
Block D46 | 0 | 0 |
Block D47 | 0 | 0 |
Block D48 | 0 | 0 |
Block D49 | 0 | 0 |
Block D50 | 0 | 0 |
Block D51 | 0 | 0 |
Block D52 | 0 | 0 |
Block D53 | 0 | 0 |
Block D54 | 0 | 0 |
Block D55 | 0 | 0 |
Block D56 | 0 | 0 |
Block D57 | 0 | 0 |
Block D58 | 0 | 0 |
Block E1 | 0 | 0 |
Block E2 | 0 | 0 |
Block E3 | 0 | 0 |
Block E4 | 0 | 0 |
Block E5 | 0 | 0 |
Block E6 | 0 | 0 |
Block E7 | 0 | 0 |
Block E8 | 0 | 0 |
Block E9 | 0 | 0 |
Block E10 | 0 | 0 |
Block E11 | 0 | 0 |
Block E12 | 0 | 0 |
Block E13 | 0 | 0 |
Block E14 | 0 | 0 |
Block E15 | 0 | 0 |
Block E16 | 0 | 0 |
Block E17 | 0 | 0 |
Block E18 | 0 | 0 |
Block E19 | 0 | 0 |
Block E20 | 0 | 0 |
Block E21 | 0 | 0 |
Block E22 | 0 | 0 |
Block E23 | 0 | 0 |
Block E24 | 0 | 0 |
Block E25 | 0 | 0 |
Block E26 | 0 | 0 |
Block E27 | 0 | 0 |
Block E28 | 0 | 0 |
Block E29 | 0 | 0 |
Block E30 | 0 | 0 |
Block E31 | 0 | 0 |
Block E32 | 0 | 0 |
Block F1 | 0 | 0 |
Block F2 | 0 | 0 |
Block F3 | 0 | 0 |
Block F4 | 0 | 0 |
Block F5 | 0 | 0 |
Block F6 | 0 | 0 |
Block F7 | 0 | 0 |
Block F8 | 0 | 0 |
Block F9 | 0 | 0 |
Block F10 | 0 | 0 |
Block F11 | 0 | 0 |
Block F12 | 0 | 0 |
Block F13 | 0 | 0 |
Block F14 | 0 | 0 |
Block F15 | 0 | 0 |
Block F16 | 0 | 0 |
Block F17 | 0 | 0 |
Block F18 | 0 | 0 |
Block F19 | 0 | 0 |
Block F20 | 0 | 0 |
Block F21 | 0 | 0 |
Block F22 | 0 | 0 |
Block F23 | 0 | 0 |
Block F24 | 0 | 0 |
Population Census (2021)
Gender Comparison in Sai Kung District
Gender | Population | Percentage |
---|---|---|
Female | 265,943 | 54.4 |
Male | 223,094 | 45.6 |
Data source: Population Census (2021) provided by the Government of Hong Kong SAR
DATA.GOV.HK
(opens in new tab)
and the terms of service
Read Terms of Service
.