Regalia Bay Phase 1

Location

Building Rent Buy
House A1 0 0
House A2 0 0
House A3 0 0
House A5 0 0
House A6 0 0
House A7 0 0
House A8 0 0
House A9 0 0
House A10 0 0
House A11 0 0
House A12 0 0
House A15 0 0
House A16 0 0
House A17 0 0
House A18 0 0
House A19 0 0
House A20 0 0
House B1 0 0
House B2 0 0
House B3 0 0
House B5 0 0
House B6 0 0
House B7 0 0
House B8 0 0
House B9 0 0
House B10 0 0
House B11 0 0
House B12 0 0
House B15 0 0
House B16 0 0
House B17 0 0
House B18 0 0
House B19 0 0
House B20 0 0
House B21 0 0
House B22 0 0
House B23 0 0
House B25 0 0
House B26 0 0
House B27 0 0
House B28 0 0
House C1 0 0
House C2 0 0
House C3 0 0
House C5 0 0
House C6 0 0
House C7 0 0
House C8 0 0
House C9 0 0
House C10 0 0
House C11 0 0
House C12 0 0
House C15 0 0
House C16 0 0
House C17 0 0
House C18 0 0
House C19 0 0
House C20 0 0
House C21 0 0
House C22 0 0
House C23 0 0
House C25 0 0
House D1 0 0
House D2 0 0
House D3 0 0
House D5 0 0
House D6 0 0
House D7 0 0
House D8 0 0
House D9 0 0
House D10 0 0
House D11 0 0
House D12 0 0
House D15 0 0
House D16 0 0
House D17 0 0
House D18 0 0
House D19 0 0
House D20 0 0
House D21 0 0
House D22 0 0
House D23 0 0
House D25 0 0
House D26 0 0
Building Rent Buy
House A21 0 0
House A22 0 0
House A23 0 0
House A25 0 0
House A26 0 0
House A27 0 0
House A28 0 0
House A29 0 0
House A30 0 0
House A31 0 0
House A32 0 0
House B29 0 0
House B30 0 0
House B31 0 0
House B32 0 0
House B33 0 0
House B35 0 0
House B36 0 0
House B37 0 0
House B38 0 0
House B39 0 0
House B50 0 0
House B51 0 0
House B52 0 0
House B55 0 0
House B56 0 0
House B60 0 0
House B61 0 0
House C26 0 0
House C27 0 0
House C28 0 0
House C29 0 0
House C30 0 0
House C31 0 0
House C32 0 0
House C33 0 0
House C35 0 0
House C36 0 0
House C37 0 0
House C38 0 0
House C39 0 0
House C50 0 0
House D27 0 0
House D28 0 0
House D29 0 0
House D30 0 0
House D31 0 0
House D32 0 0
House D33 0 0
House D35 0 0
House D36 0 0
House D37 0 0
House D38 0 0
House D39 0 0
House D50 0 0

Nearest public facilities (Distance | Walking Time)

School
630m | 8 min

Population Census (2021)

Gender Comparison in Southern District

Gender Population Percentage
Female 147,039 55.8 %
Male 116,239 44.2 %
Data source: Population Census (2021) provided by the Government of Hong Kong SAR DATA.GOV.HK. and the terms of service Read Terms of Service.