The Redhill Peninsula Site D
Location
| Building | Rent | Buy |
|---|---|---|
| Cedar Drive (House 1) | 0 | 0 |
| Palm Drive (House 1) | 0 | 0 |
| Palm Drive (House 2) | 0 | 0 |
| Cedar Drive (House 3) | 0 | 0 |
| Palm Drive (House 3) | 0 | 0 |
| Palm Drive (House 4) | 0 | 0 |
| Cedar Drive (House 5) | 0 | 0 |
| Palm Drive (House 5) | 0 | 0 |
| Palm Drive (House 6) | 0 | 0 |
| Cedar Drive (House 7) | 0 | 0 |
| Palm Drive (House 7) | 0 | 0 |
| Palm Drive (House 8) | 0 | 0 |
| Cedar Drive (House 9) | 0 | 0 |
| Palm Drive (House 9) | 0 | 0 |
| Palm Drive (House 10) | 0 | 0 |
| Cedar Drive (House 11) | 0 | 0 |
| Palm Drive (House 11) | 0 | 0 |
| Palm Drive (House 12) | 0 | 0 |
| Cedar Drive (House 13) | 0 | 0 |
| Palm Drive (House 13) | 0 | 0 |
| Palm Drive (House 14) | 0 | 0 |
| Cedar Drive (House 15) | 0 | 0 |
| Palm Drive (House 15) | 0 | 0 |
| Palm Drive (House 16) | 0 | 0 |
| Cedar Drive (House 17) | 0 | 0 |
| Palm Drive (House 17) | 0 | 0 |
| Palm Drive (House 18) | 0 | 0 |
| Cedar Drive (House 19) | 0 | 0 |
| Palm Drive (House 19) | 0 | 0 |
| Palm Drive (House 20) | 0 | 0 |
| Cedar Drive (House 21) | 0 | 0 |
| Palm Drive (House 21) | 0 | 0 |
| Palm Drive (House 22) | 0 | 0 |
| Cedar Drive (House 23) | 0 | 0 |
| Palm Drive (House 23) | 0 | 0 |
| Cedar Drive (House 24) | 0 | 0 |
| Palm Drive (House 24) | 0 | 0 |
| Cedar Drive (House 25) | 0 | 0 |
| Palm Drive (House 25) | 0 | 0 |
| Cedar Drive (House 26) | 0 | 0 |
| Palm Drive (House 26) | 0 | 0 |
| Cedar Drive (House 27) | 0 | 0 |
| Palm Drive (House 27) | 0 | 0 |
| Cedar Drive (House 28) | 0 | 0 |
| Palm Drive (House 28) | 0 | 0 |
| Cedar Drive (House 29) | 0 | 0 |
| Palm Drive (House 29) | 0 | 0 |
| Cedar Drive (House 30) | 0 | 0 |
| Palm Drive (House 30) | 0 | 0 |
| Cedar Drive (House 31) | 0 | 0 |
| Palm Drive (House 31) | 0 | 0 |
| Cedar Drive (House 32) | 0 | 0 |
| Palm Drive (House 32) | 0 | 0 |
| Cedar Drive (House 33) | 0 | 0 |
| Palm Drive (House 33) | 0 | 0 |
| Cedar Drive (House 34) | 0 | 0 |
| Palm Drive (House 34) | 0 | 0 |
| Cedar Drive (House 35) | 0 | 0 |
| Palm Drive (House 35) | 0 | 0 |
| Cedar Drive (House 36) | 0 | 0 |
| Palm Drive (House 36) | 0 | 0 |
| Cedar Drive (House 37) | 0 | 0 |
| Palm Drive (House 37) | 0 | 0 |
| Cedar Drive (House 38) | 0 | 0 |
| Palm Drive (House 38) | 0 | 0 |
| Cedar Drive (House 39) | 0 | 0 |
| Palm Drive (House 39) | 0 | 0 |
| Cedar Drive (House 40) | 0 | 0 |
| Palm Drive (House 40) | 0 | 0 |
| Cedar Drive (House 41) | 0 | 0 |
| Palm Drive (House 41) | 0 | 0 |
| Cedar Drive (House 42) | 0 | 0 |
| Palm Drive (House 42) | 0 | 0 |
| Cedar Drive (House 43) | 0 | 0 |
| Palm Drive (House 43) | 0 | 0 |
| Cedar Drive (House 44) | 0 | 0 |
| Palm Drive (House 44) | 0 | 0 |
| Cedar Drive (House 45) | 0 | 0 |
| Palm Drive (House 45) | 0 | 0 |
| Cedar Drive (House 46) | 0 | 0 |
| Palm Drive (House 46) | 0 | 0 |
| Cedar Drive (House 47) | 0 | 0 |
| Palm Drive (House 47) | 0 | 0 |
| Cedar Drive (House 48) | 0 | 0 |
| Palm Drive (House 48) | 0 | 0 |
| Cedar Drive (House 49) | 0 | 0 |
| Palm Drive (House 49) | 0 | 0 |
| Cedar Drive (House 50) | 0 | 0 |
| Palm Drive (House 50) | 0 | 0 |
| Cedar Drive (House 51) | 0 | 0 |
| Palm Drive (House 51) | 0 | 0 |
| Cedar Drive (House 52) | 0 | 0 |
| Palm Drive (House 52) | 0 | 0 |
| Cedar Drive (House 53) | 0 | 0 |
| Palm Drive (House 53) | 0 | 0 |
| Cedar Drive (House 54) | 0 | 0 |
| Palm Drive (House 54) | 0 | 0 |
| Cedar Drive (House 55) | 0 | 0 |
| Palm Drive (House 55) | 0 | 0 |
| Cedar Drive (House 56) | 0 | 0 |
| Cedar Drive (House 57) | 0 | 0 |
| Palm Drive (House 57) | 0 | 0 |
| Cedar Drive (House 58) | 0 | 0 |
| Palm Drive (House 59) | 0 | 0 |
| Cedar Drive (House 60) | 0 | 0 |
| Palm Drive (House 61) | 0 | 0 |
| Cedar Drive (House 62) | 0 | 0 |
| Palm Drive (House 63) | 0 | 0 |
| Cedar Drive (House 64) | 0 | 0 |
| Palm Drive (House 65) | 0 | 0 |
| Cedar Drive (House 66) | 0 | 0 |
| Palm Drive (House 67) | 0 | 0 |
| Cedar Drive (House 68) | 0 | 0 |
| Palm Drive (House 69) | 0 | 0 |
| Cedar Drive (House 70) | 0 | 0 |
| Palm Drive (House 71) | 0 | 0 |
| Cedar Drive (House 72) | 0 | 0 |
| Palm Drive (House 73) | 0 | 0 |
| Cedar Drive (House 74) | 0 | 0 |
| Palm Drive (House 75) | 0 | 0 |
| Cedar Drive (House 76) | 0 | 0 |
| Palm Drive (House 77) | 0 | 0 |
| Cedar Drive (House 78) | 0 | 0 |
| Palm Drive (House 79) | 0 | 0 |
| Cedar Drive (House 80) | 0 | 0 |
| Palm Drive (House 81) | 0 | 0 |
| Cedar Drive (House 82) | 0 | 0 |
| Palm Drive (House 83) | 0 | 0 |
| Cedar Drive (House 84) | 0 | 0 |
| Palm Drive (House 85) | 0 | 0 |
| Cedar Drive (House 86) | 0 | 0 |
| Palm Drive (House 87) | 0 | 0 |
| Cedar Drive (House 88) | 0 | 0 |
| Palm Drive (House 89) | 0 | 0 |
| Cedar Drive (House 90) | 0 | 0 |
| Palm Drive (House 91) | 0 | 0 |
| Cedar Drive (House 92) | 0 | 0 |
| Palm Drive (House 93) | 0 | 0 |
| Cedar Drive (House 94) | 0 | 0 |
| Palm Drive (House 95) | 0 | 0 |
| Cedar Drive (House 96) | 0 | 0 |
| Cedar Drive (House 98) | 0 | 0 |
| Cedar Drive (House 100) | 0 | 0 |
| Cedar Drive (House 102) | 0 | 0 |
| Cedar Drive (House 104) | 0 | 0 |
| Cedar Drive (House 106) | 0 | 0 |
Population Census (2021)
Gender Comparison in Southern District
| Gender | Population | Percentage |
|---|---|---|
| Female | 147,039 | 55.8 |
| Male | 116,239 | 44.2 |
Data source: Population Census (2021) provided by the Government of Hong Kong SAR
DATA.GOV.HK
(opens in new tab)
and the terms of service
Read Terms of Service
.