Palm Springs Phase 1C Westwood Pinaceae Drive
- Palm Springs
- Phase 1A Monterey Cypress Drive
- Phase 1C Westwood Pinaceae Drive
- Phase 1E Arcadia Narcissus Path
- Phase 1A Monterey Begonia Path
- Phase 1A Monterey Lily Path
- Phase 1C Westwood Orchid Path
- Phase 1A Monterey Osmanthus Path
- Phase 1A Monterey Willow Path
- Phase 1D Paloma Lilac Path
- Phase 1C Westwood Kapok Path
- Phase 1C Westwood Prunus Path
- Ventura
- Phase 1A Monterey Marigold Path
- Phase 1D Paloma Geranium Path
- Phase 1C Westwood Laurel Path
- Phase 1A Monterey Magnolia Path
- Phase 1E Arcadia Banyan Path
- Phase 1C Westwood Lotus Path
- Phase 1C Westwood Maize Path
- Phase 1C Westwood Michelia Path
- Phase 1C Westwood Hibiscus Path
- Phase 1C Westwood Ficus Path
- Phase 1A Monterey Oleander Path
- Phase 1C Westwood Gmelina Path
- Phase 1D Paloma Peony Path
- Phase 1C Westwood Cherry Path
- Phase 1C Westwood Camelia Path
- Phase 1E Arcadia Sunflower Path
- Phase 1D Paloma Birch Path
- Phase 1D Paloma Rose Path
- Phase 1C Westwood Cedar Path
Location
Phase 1A Monterey Cypress Drive
Phase 1C Westwood Pinaceae Drive
Phase 1E Arcadia Narcissus Path
Phase 1A Monterey Begonia Path
Phase 1A Monterey Lily Path
Phase 1C Westwood Orchid Path
Phase 1A Monterey Osmanthus Path
Phase 1D Paloma Lilac Path
Phase 1A Monterey Willow Path
Phase 1C Westwood Kapok Path
Phase 1C Westwood Prunus Path
Ventura
Phase 1A Monterey Marigold Path
Phase 1D Paloma Geranium Path
Phase 1C Westwood Laurel Path
Phase 1A Monterey Magnolia Path
Phase 1E Arcadia Banyan Path
Phase 1C Westwood Lotus Path
Phase 1C Westwood Hibiscus Path
Phase 1C Westwood Maize Path
Phase 1C Westwood Michelia Path
Phase 1C Westwood Ficus Path
Phase 1C Westwood Gmelina Path
Phase 1A Monterey Oleander Path
Phase 1D Paloma Peony Path
Phase 1C Westwood Cherry Path
Phase 1C Westwood Camelia Path
Phase 1E Arcadia Sunflower Path
Phase 1D Paloma Birch Path
Phase 1C Westwood Cedar Path
Phase 1D Paloma Rose Path
Building | Rent | Buy |
---|---|---|
Hse 1 | 0 | 0 |
Hse 2 | 0 | 0 |
Hse 3 | 0 | 0 |
Hse 5 | 0 | 0 |
Hse 6 | 0 | 0 |
Hse 7 | 0 | 0 |
Hse 8 | 0 | 0 |
Hse 9 | 0 | 0 |
Hse 10 | 0 | 0 |
Hse 11 | 0 | 0 |
Hse 12 | 0 | 0 |
Hse 13 | 0 | 0 |
Hse 15 | 0 | 0 |
Hse 16 | 0 | 0 |
Hse 17 | 0 | 0 |
Hse 18 | 0 | 0 |
Hse 19 | 0 | 0 |
Hse 20 | 0 | 0 |
Hse 21 | 0 | 0 |
Hse 22 | 0 | 0 |
Hse 23 | 0 | 0 |
Hse 25 | 0 | 0 |
Hse 26 | 0 | 0 |
Hse 27 | 0 | 0 |
Hse 28 | 0 | 0 |
Hse 29 | 0 | 0 |
Hse 30 | 0 | 0 |
Hse 31 | 0 | 0 |
Hse 32 | 0 | 0 |
Hse 33 | 0 | 0 |
Hse 35 | 0 | 0 |
Hse 36 | 0 | 0 |
Hse 37 | 0 | 0 |
Hse 38 | 0 | 0 |
Hse 39 | 0 | 0 |
Hse 40 | 0 | 0 |
Hse 41 | 0 | 0 |
Hse 42 | 0 | 0 |
Hse 43 | 0 | 0 |
Hse 45 | 0 | 0 |
Hse 46 | 0 | 0 |
Hse 47 | 0 | 0 |
Hse 48 | 0 | 0 |
Hse 49 | 0 | 0 |
Hse 50 | 0 | 0 |
Hse 51 | 0 | 0 |
Hse 52 | 0 | 0 |
Hse 53 | 0 | 0 |
Hse 55 | 0 | 0 |
Hse 56 | 0 | 0 |
Hse 57 | 0 | 0 |
Hse 58 | 0 | 0 |
Hse 59 | 0 | 0 |
Hse 60 | 0 | 0 |
Hse 62 | 0 | 0 |
Hse 66 | 0 | 0 |
Hse 68 | 0 | 0 |
Hse 70 | 0 | 0 |
Hse 72 | 0 | 0 |
Hse 76 | 0 | 0 |
Hse 78 | 0 | 0 |
Hse 80 | 0 | 0 |
Hse 82 | 0 | 0 |
Hse 86 | 0 | 0 |
Hse 88 | 0 | 0 |
Hse 90 | 0 | 0 |
Hse 92 | 0 | 0 |
Hse 96 | 0 | 0 |
Hse 98 | 0 | 0 |
Hse 100 | 0 | 0 |
Hse 102 | 0 | 0 |
Hse 106 | 0 | 0 |
Hse 108 | 0 | 0 |
Hse 110 | 0 | 0 |
Hse 112 | 0 | 0 |
Hse 116 | 0 | 0 |
Hse 118 | 0 | 0 |
Hse 120 | 0 | 0 |
Hse 122 | 0 | 0 |
Hse 126 | 0 | 0 |
Hse 128 | 0 | 0 |
Hse 130 | 0 | 0 |
Hse 132 | 0 | 0 |
Hse 136 | 0 | 0 |
Hse 138 | 0 | 0 |
Hse 140 | 0 | 0 |
Hse 142 | 0 | 0 |
Hse 146 | 0 | 0 |
Hse 148 | 0 | 0 |
Hse 150 | 0 | 0 |
Hse 152 | 0 | 0 |
Hse 156 | 0 | 0 |
Hse 158 | 0 | 0 |
Hse 160 | 0 | 0 |
Hse 162 | 0 | 0 |
Hse 166 | 0 | 0 |
Hse 168 | 0 | 0 |
Hse 170 | 0 | 0 |
Hse 172 | 0 | 0 |
Hse 176 | 0 | 0 |
Population Census (2021)
Gender Comparison in Yuen Long District
Gender | Population | Percentage |
---|---|---|
Female | 354,024 | 53.0 |
Male | 314,056 | 47.0 |
Data source: Population Census (2021) provided by the Government of Hong Kong SAR
DATA.GOV.HK
(opens in new tab)
and the terms of service
Read Terms of Service
.